WP4 - CEVO
Contents
Connecting ESFRI projects to EOSC through VO framework (CEVO)
Work Package 4 of ESCAPE, “Connecting ESFRI projects to EOSC through VO framework” (CEVO), plans to make the seamless connection of ESFRI and other astronomy and astroparticle research infrastructures to the EOSC through the Virtual Observatory framework.
The high-level objectives of CEVO are to:
- Assess and implement the connection of the ESFRI and other astronomy Research Infrastructures to the EOSC through the Virtual Observatory framework.
- Refine and further pursue implementation of FAIR principles for astronomy data via the use and development of common standards for interoperability including the extension of the VO to new communities.
- Establish data stewardship practices for adding value to the scientific content of ESFRI data archives.
Structure
CEVO is structured into three main tasks plus a management task. Here we provide a detailed description of the tasks, identifying the initial steps and the approach for tracking and modifying the tasks throughout the project. For each of the tasks we provide a top-level description (consistent with the proposal) and identify the sub-tasks involved, and tabulate the envisaged steps that are involved to carry out the task. The tables will be used to track progress and will be adapted according to changes during the progress of the project.
WP4 Lead: Mark Allen (CNRS-OBAS)
WP4 Support: Hendrik Heinl (CNRS-OBAS)
Task 4.1 - Integration of astronomy VO data and services into the EOSC
Task Lead: Marco Molinaro (INAF-OATS)
This task will identify the domain specific data access, discovery and manipulation standards and integrate them with the EOSC platform. The task will work on the provisioning and operation of dedicated customized EOSC services that implement the IVOA standards. In particular, this task will define the set of VO-enabled services to be included into ESOC by customizing EOSC services, with the aim of providing a high level of integration of VO tools, standards and best practices. A continuous analysis and integration, following the evolution of EOSC services and tools, is foreseen.
Task 4.2 – Implementation of FAIR principles for ESFRI data through the Virtual Observatory
Task Lead: François Bonnarel (CNRS-OBAS)
This task will identify the ESFRI needs for common standards to enable high level data products and archive services to be interoperable in the VO framework, so that they can connect to the EOSC through the VO. The task will support the adoption of the VO framework and participation in IVOA for the definition and updates of the necessary standards, in particular for the inclusion of new communities introduced by ESCAPE. A practical problem-solving platform will be established where VO expertise is shared and developed. The scientific community will be supported in the use of FAIR data via VO tools and services in training events, including new capabilities enabled by the inclusion in EOSC.
Task 4.3 – Adding value to trusted content in astronomy archives
Task Leads: M. Allen (CNRS-OBAS), M. Romaniello (ESO)
ESFRIs and astronomical data centres are developing the next generation of functionalities to create and publish high-level value-added data products. Stewardship involving the creation and publication of these data is necessary to ensure their quality as a trusted resource. The application of new techniques such as machine learning and analytics will provide new capabilities. A common data stewardship culture for data produced by the ESFRIs and those generated and deposited by the community will lead to optimal exploitation of ESFRI data.
Tools
We are sorry about the little inconvenience that you might experience when trying to connect to CEVO. If you struggle to join any of below resources, please contact Hendrik Heinl.
Resource | Description | Link | Access |
---|---|---|---|
Shared documents and Projectmanagement | Documents including workplan, milestones, and deliverables | OwnCloud | ESCAPE personal login (see sign-up on ESCAPE IT Services on the wiki Main Page) |
Calendar | Subscribable calendar of WP4 events, meetings and deadlines. (intended to be in sync with the events listed on this wiki page) | Link | ESCAPE personal login (see sign-up on ESCAPE IT Services on the wiki Main Page) |
Email list | WP-wide mailing list | e-cevo@PROJECTESCAPE.EU | Contact HH |
WP4 schedule
Along the project progress WP4 has several deliverables and milestones to meet (and to report on). Here are the list of achieved and future milestones and deliverables. To access the OpenCloud, you will need an ESCAP personal login.
Milestones
Month | Date | Title | Link |
---|---|---|---|
5 | June 2019 | M4.1 / MS20 Progress and Priorities at IVOA | OwnCloud Link Public Link |
10 | November 2019 | M4.2 / MS21 Progress and Priorities at IVOA | OwnCloud Link Public Link |
17 | June 2020 | M4.3 / MS22 Progress and Priorities at IVOA | OwnCloud Link Public Link |
22 | December 2020 | M4.4 / MS23 Progress and Priorities at IVOA | OwnCloud Link Public Link |
28 | May 2021 (requested move to December 2021) | M4.5 / MS24 Hands on Workshop for data providers | Short report uploaded to EC Portal(no extended report available yet) |
29 | June 2021 | M4.6 / MS25 Progress and Priorities at IVOA | OwnCloud Link Public Link |
34 | November 2021 | M4.7 / MS26 Progress and Priorities at IVOA |
Deliverables
Month | Date | Title | Link |
---|---|---|---|
6 | July 2019 | D4.1 Detailed Project Plan for WP4 | OwnCloud Link |
14 | March 2020 | D4.2 Intermediate Analysis Report on Use of IVOA Standards for FAIR ESFRI and Community Data | OwnCloud Link Public Link |
16 | May 2020
(requested to move to Month 27, April 2021) |
D4.3 1st Science with interoperable data school | OwnCloud Link Public Link |
18 | July 2020
(requested to move to Month 22, November 2020) |
D4.4 Intermediate analysis report of VO data and service integration into EOSC | OwnCloud Link Public Link |
30 | July 2021
(requested to move to Month 36, January 2022) |
D4.5 Prototype demonstrator for value-added archive services | |
35 | December 2021 (requested to be moved to June 2022) | D4.6 2nd Science with interoperable data school | |
38 | March 2022 (requested to be moved to July 2022) | D4.7 Final analysis report on integration of VO data and services into EOSC | |
40 | May 2022 (requested to be moved to September 2022) | D4.8 Final analysis report on IVOA standards and stewardship best practices |
Progress Reports
Month | Date | Title | Link |
---|---|---|---|
12 | February 2020 | WP4 Progress Report for 1st Annual Report | OwnCloud Link |
18 | July 2020 | WP4 Delays due to COVID-19 (extract of project level report on delays) | OwnCloud Link |
18 | July 2020 | WP4 Progress Report for mid-term review report | OwnCloud Draft |
Meetings and conferences
Past Events
Date | Title | Type | Location | Link |
---|---|---|---|---|
26 February 2019 | EST and the VO | Meeting (ASTERICS-ESCAPE cross-over) | Strasbourg | Link |
28 February 2019 | Radioastronomy and the VO | Meeting (ASTERICS-ESCAPE cross-over) | Strasbourg | Link |
11-12 March 2019 | ROB/CDS meeting (EST) | Visit | Brussels | |
10-12 April 2019 | EOSC-hub Week 2019 | Conference | Prag | Link |
12-17 May 2019 | IVOA Interoperability Meeting | Conference | Paris | Link |
05 July 2019 | KM3Net and the VO | Meeting | Strasbourg | Link |
25-26 July 2019 | ECAP/UHEI meeting (KM3Net) | Visit | Erlangen | |
10-11 September 2019 | Task 4.3 Meeting | Meeting | Heidelberg | Link |
06-10 October 2019 | ADASS 2019 | Conference | Groningen | Link |
11-13 October 2019 | IVOA Interoperability Meeting | Conference | Groningen | Link |
23-25 October 2019 | Research Data Alliance Plenary 14 | RDA Plenary | Helsinki | Link |
21 October 2019 | EOSC/ESFRI Cluster Projects & RDA: Connecting commonalities and collaborative solutions for community research data services | RDA 14 - Co-located Event | Helsinki | Link |
06 November 2019 | CTA and KM3NeT Provenance meeting | Meeting | Strasbourg | Link |
12 November 2019 | KIS/UHEI meeting (EST) | Visit | Freiburg | |
19–22 November 2019 | ESA/ESO Sciops Workshop 2019 | Workshop | Madrid | Link |
26-28 November 2019 | EOSC Symposium | Symposium | Budapest | Link |
6 December 2019 | Task 4.1 Meeting | Videocon meeting | Web | Link |
16-17 December 2019 | Task 4.3 Meeting | Meeting | Garching | Link |
06-10 January 2020 | ASTRON/UHEI Meeting (JIVE/radioastronomy) | Visit | Dwingeloo | |
28 January - 14 February 2020 | EGO-Virgo partner visit to CDS | Visit | Strasbourg | |
04-06 February 2020 | WP4 Technology Forum 1 | Meeting | Strasbourg | Link |
26-27 February 2020 | H2020 ESCAPE Progress Meeting | ESCAPE Annual Meeting | Brussels | Link |
04-08 May 2020 | IVOA Interoperability Meeting | Virtual Conference | Web | Link |
18-20 May 2020 | EOSC-hub Week 2020 | virtual Conference | Prag | Link |
02 July 2020 | Radioastronomy Interest Group first virtual meeting | Virtual Meeting | Web | Link |
23-28 July 2020 | WP3 Workshop on Open Source Software | WP3 event | Web | Link |
26 August 2020 | Radio Astronomy visibility data discovery strategies I (CDS/JIVE/ASTRON) | WP4 event | Web | JIVE presentation |
3 September 2020 | Radio Astronomy visibility data discovery strategies I (CDS/NENUFAR-Nançay) | side meeting | Web | Minutes |
07-08 September 2020 | CEVO Provenance Workshop | Meeting | Web | Link |
11 September 2020 | FAIRsFAIR Workshop on Metadata catalogues integration for Interdisciplinary Research | Meeting | Web | Owncloud Link |
30 September 2020 | Radio Astronomy visibility data discovery strategies II (CDS/JIVE/ASTRON/Nançay) | WP4 event | Web | Astron presentation |
19-22 October 2020 | EOSC Symposium 2020 | Virtual Conference | Web | Link |
08-12 November 2020 | ADASS 2020 | Virtual Conference | Web | Link |
17-19 November 2020 | IVOA Interoperability Meeting | Virtual Conference | Web | Link |
14 January 2021 | CEVO Radio Astronomy Pulsar data in the VO | WP4 event | vconf | Agenda |
8-12 February 2021 | 1st Science with interoperable data school | Hands-on School | Madrid/on-line | Link |
8-12 March 2021 | WP3 event: Innovative workflows in Astro and particle physics (IWAPP) | WP3 workshop | On-line | Link |
22-23 March 2021 | OV France ASOV (Action Specifique Observatoire Virtuel) Annual Meeting | Virtual Meeting | Meeting | Link |
22-26 March 2021 | LOFAR school | Virtual Meeting | Workshop | Link |
13-15 April 2021 | WP4 Technology Forum 2 | Working Meeting | On-line | Link |
20-23 April 2021 | Research Data Alliance Plenary 17 | RDA Plenary | Edinburgh (Virtual) | Link |
21 May 2021 | WP3+WP4 coordination meeting | Cross-WP meeting | (Virtual) | Link |
25-28 May 2021 | IVOA Interoperability Meeting | Conference | Videocon Meeting | On-line Link |
16-18 June 2021 | EOSC Symposium | EOSC event | On-line event | Link |
25 June 2021 | IVOA metadata and High Energy Astrophysics | preliminary Working meeting | face to face meeting in Meudon | Agenda |
9 July 2021 | SKAO CEVO provenance meeting | Working meeting | (Virtual) | Agenda
General ProvSDP introduction by S.Sanchez IVOA ProvDM presentation by M.Servillat |
1 September 2021 | CEVO (CTAO + High energy) datamodels and standards for interoperability | Kickoff meeting | virtual | Agenda |
13. September 2021 | HiPS in the Data Lake | ESCAPE event | On-line event | |
29 September 2021 | ESCAPE General Assembly | Meeting | online | Link |
24-28 October 2021 | ADASS 2021 | Conference | Cape Town and online | Link
|
02-04 November 2021 | IVOA Interop | Conference | Videocon Meeting | On-line Link
|
23-26 November 2021 | Hands-on workshop for Data Providers | Workshop | On-line (gather.town) | event page |
08 December 2021 | CTA/KM3Net CEVO "datamodels for interoperability" workshop | Workshop | on-line | |
22-24 February 2022 | 2nd Science with interoperable data school | Hands-on School | Strasbourg (or on-line if necessary) | |
15-16 March 2022 | WP4 Technology Forum 3 | Working Meeting | On-line (hosted by CNRS-ObAS/CDS) | |
24-29 April 2022 | IVOA Interop | Working Meeting | Videocon Meeting | On-line Link |
03 May 2022 | EOSC policy event | Policy Workshop | Strasbourg and Videocon/Livestream | Link |
10-12 May 2022 | Reproducibility and Open Science in Astronomy (ROSA2022) | Online workshop | Hosted by ESO | Link |
16-20 May 2022 | SCIOPS 2022 - Artificial Intelligence for Science and Operations in Astronomy | Hybrid workshop | Hosted by ESO | Link |
Upcoming Events
Date | Title | Type | Location | Link
|
---|---|---|---|---|
TBD | WP4 Regular Videocon Meeting / Webinar | Videocon Meeting | Web |
CEVO publications
CEVO Papers and Conference proceedings are listed on this page.
ESCAPE contributions to IVOA
See the main article ESCAPE contributions to IVOA